Felonies
Extensive knowledge of criminal rules and trial experience
Being convicted of a felony can result in a significant prison sentence. Lawlyes Law Firm has extensive knowledge of criminal rules of procedure and evidence and extensive trial experience. We can guide you through the process and get you the best outcome possible.
CLASS X Felony
Up to 30 years in prison and/or a fine of up to $25,000
CLASS 1 Felony
Up to 15 years in prison and/or a fine of up to $25,000
Class 2 Felony
Up to 7 years in prison and/or a fine of up to $25,000
Class 3 Felony
Up to 5 years in prison and/or a fine of up to $25,000
Class 5 Felony
Up to 3 years in prison and/or a fine of up to $25,000
Illinois Felony Offenses
Class X Felonies
| Crime | ILCS |
|---|---|
| A person who possesses, procures, transports, stores, or delivers 150 or more grams but less than 500 grams of methamphetamine precursor or substance containing any methamphetamine precursor | 720-646/20 (a)(2)(D) |
| A person who possesses, procures, transports, stores, or delivers 30 or more grams but less than 150 grams of methamphetamine precursor or substance containing any methamphetamine precursor | 720-646/20 (a)(2)(C) |
| A person who possesses, procures, transports, stores, or delivers 500 or more grams of methamphetamine precursor or substance containing any methamphetamine precursor | 720-646/20 (a)(2)(E) |
| A person who possesses, procures, transports, stores, or delivers with the intent that 100 or more grams but less than 350 grams of methamphetamine or a substance containing methamphetamine be manufactured | 720-646/20 (b)(2)(D) |
| A person who possesses, procures, transports, stores, or delivers with the intent that 20 or more grams but less than 100 grams of methamphetamine or a substance containing methamphetamine be manufactured | 720-646/20 (b)(2)(C) |
| A person who possesses, procures, transports, stores, or delivers with the intent that 350 or more grams of methamphetamine or a substance containing methamphetamine be manufactured | 720-646/20 (b)(2)(E) |
| Aggravated Arson | 720-5/20-1.1 |
| Aggravated Battery of a Child | 720-5/12-4.3 |
| Aggravated Criminal Sexual Assault | 720-5/11-1.30 |
| Aggravated discharge of a machine gun or a firearm equipped with a device designed or used for silencing the report of a firearm | 720-5/24-1.2-5 |
| Aggravated Identity Theft exceeding $100,000 | 720-5/16-30(d) |
| Aggravated Kidnapping | 720-5/10-2 |
| Aggravated Methamphetamine Manufacturing | 720-646/15(b) |
| Aggravated Methamphetamine Related Child Endangerment | 720-646/50(b) |
| Aggravated Vehicular Hijacking | 720-5/18-4 |
| Armed habitual criminal | 720-5/24-1.7 |
| Armed Robbery | 720-5/18-2 |
| Bringing into or possessing a firearm, firearm ammunition, or explosive in a penal institution | 720-5/31A-1.1 (7) |
| Causing a catastrophe | 720-5/29D-15.1 |
| Child Pornography – involves a film, videotape, or other moving depiction | 720-5/11-20.1 |
| Conspiracy to Commit Murder | 720-5/8-2 |
| Criminal Drug Conspiracy | 720-570/405.1 |
| Delivery/manufacture cannabis over 5,000gm | 720-550/5 (g) |
| Dismembering a Human Body | 720-5/12-20.5 |
| Dismembering a Human Body | 720-5/12-20.5 |
| Drug Induced Homicide | 720-5/9-3.3 |
| Female genital mutilation | 720-5/12-34 |
| Female Genitalia Mutilation | 720-5/12-34 |
| Hinder Prosecution of Terrorism | 720-5/29D-35 |
| Home Invasion | 720-5/19-6 |
| Identity Theft exceeding $100,000 | |
| Indecent Solicitation of an Adult | 720-5/11-6.5 |
| Involuntary Servitude | 720-5/10-9(b) |
| Making a Terrorist Threat | 720-5/29D-20 |
| Methamphetamine delivery – 100 or more grams but less than 400 grams of methamphetamine or a substance containing methamphetamine | 720-646/55 (d) |
| Methamphetamine delivery – 15 or more grams but less than 100 grams of methamphetamine or a substance containing methamphetamine | 720-646/55 (c) |
| Methamphetamine delivery – 400 or more grams but less than 900 grams of methamphetamine or a substance containing methamphetamine | 720-646/55 (e) |
| Methamphetamine delivery – 900 or more grams of methamphetamine or a substance containing methamphetamine | 720-646/55 (f) |
| Methamphetamine possession – 100 or more grams but less than 400 grams of methamphetamine or a substance containing methamphetamine | 720-646/60 (4) |
| Methamphetamine possession – 400 or more grams but less than 900 grams of methamphetamine or a substance containing methamphetamine | 720-646/60 (5) |
| Methamphetamine possession – 900 or more grams of methamphetamine or a substance containing methamphetamine | 720-646/60 (6) |
| Organizer of an aggravated vehicle theft conspiracy | 625-5/4-103.3 |
| Possession With Intent to Deliver | 720-570/401 |
| Predatory Criminal Sexual Assault of a Child | 720-5/11-1.40 |
| RICO | 720-5/33G-5 |
| Solicitation for Murder or Murder for Hire | 720-5/8-1 & 1.2 |
| Soliciting or Providing Material Support for Terrorism | 720-5/29D-29.9 |
| Streetgang Criminal Drug Conspiracy | 720-570/405.2 |
| Terrorism | 720-5/29D-14.9 |
| Treason | 720-5/30-1 |
| Unlawful Discharge of Firearm Projectiles | 720-5/24-3.2 |
Class 1 Felonies
| Crime | ILCS |
|---|---|
| Possession: Explosives, Incendiary Device | 720-5/20-2 |
| Ritualized Abuse of a Child | 720-5/12-33 |
| Residential Burglary | 720-5/19-3 |
| Vehicular Invasion | 720-5/18-6 |
| Cannabis Trafficking | 720-550/5.1 |
| Delivery Cannabis School Grounds | 720-550/5.2 |
| Possession of Controlled Substance | 720-570/402 |
| Criminal Sexual Assault | 720-5/11-1.20 |
| Aggravated Discharge of a Firearm | 720-5/24-1.2 |
| Aggravated Possession of Stolen Firearm | 720-5/24-3.9 |
| Gunrunning | 720-5/24-3A |
| Aggravated Insurance Fraud | 720-5;/1-10.5(b) |
| Second Degree Murder | 720-5/9-2 |
| Voluntary Manslaughter of an Unborn Child | 720-5/9-2.1 |
| Aggravated Intimidation | 720-5/12-6.2 |
| Criminal Street Gang Recruitment on School Grounds | 720-5/12-6.4 |
| Methamphetamine Manufacturing | 720-646/15(a) |
| Possession or Delivery of Anhydrous Ammonia with Intent to Manufacture Meth | 720-646/25(a-c) |
| Aggravated Robbery | 720-5/18-5/18-1(b) |
| Vehicular Hijacking | 720-5/18-3 |
| Child Pornography – does not involve a film, videotape, or other moving depiction | 720-5/11-20.1 |
| Indecent Solicitation of a Child | 720-5/11-6 |
| Promoting Juvenile Prostitution | 720-5/11-14.4 |
| Falsely Making a Terrorist Threat | 720-5/29D-25 |
| A person who possesses, procures, transports, stores, or delivers 15 or more grams but less than 30 grams of methamphetamine precursor or substance containing any methamphetamine precursor | 720-646/20 (a)(2)(B) |
| A person who possesses, procures, transports, stores, or delivers with the intent that 10 or more grams but less than 20 grams of methamphetamine or a substance containing methamphetamine be manufactured | 720-646/20 (b)(2)(B) |
| Aggravated identity theft of credit, money,goods, services, or other property exceeding $10,000 in value and not exceeding $100,000 | 720-5/16-30(c) |
| Aggravated offenses relating to motor vehicles and other vehicles-Felonies | 625-5/4-103.2 |
| Bringing into or possessing a hypodermic syringe in a penal institution | 720-5/31A-1.1 (5) |
| Bringing into or possessing a weapon, tool to defeat security mechanisms, cutting tool, or electronic contraband in a penal institution | 720-5/31A-1.1 (6) |
| Bringing into or possessing any amount of a controlled substance classified in Schedules I or II of Article II of the Illinois Controlled Substances Act in a penal institution | 720-5/31A-1.1 (4) |
| Burglary – in a school, day care center, day care home, group day care home, or part day child care facility, or place of worship | 720-5/19-1 |
| Cannabis Plant(s) – More than 200 plants | 720-550/8 (e) |
| Delivery of a controlled substance to a pregnant woman | 720-570/407.2 |
| Delivery/manufacture cannabis over 2,000gm to 5,000gm | 720-550/5 (f) |
| Disarming a peace officer or correctional institution employee | 720-5/31-1a |
| Firearms trafficking | 720-5/24-3B |
| Involuntary sexual servitude of a minor | 720-5/10-9 (c) |
| Laundering of criminally derived property of a value exceeding $100,000 but not exceeding $500,000 | 720-5/29B-3 |
| Methamphetamine delivery – 5 or more grams but less than 15 grams of methamphetamine or a substance containing methamphetamine | 720-646/55 (b) |
| Methamphetamine possession – 15 or more grams but less than 100 grams of methamphetamine or a substance containing methamphetamine | 720-646/60 (3) |
| Possession of a deadly substance | 720-5/29D-15.2 |
| Possession of Cannabis over 5,000gm (felony) | 720-550/4 (g) |
| Ritualized abuse of a child | 720-5/12-33 |
| Theft of Motor Vehicle Parts or Accessories | 625-5/4-103 |
| Trafficking in persons | 720-5/10-9 (d) |
| Unauthorized bringing of contraband into a penal institution by an employee; unauthorized possessing of contraband in a penal institution by an employee; unauthorized delivery of contraband in a penal institution by an employee | 720-5/31A-1.2 |
| Use of a dangerous place for the commission of a controlled substance or cannabis offense | 720-5/12-5.3 |
Class 2 Felonies
| Crime | ILCS |
|---|---|
| Arson | 720-5/20-1 |
| Aggravated Battery of a Senior Citizen | 720-5/12-3.05(a.4) |
| Aggravated Battery of an Unborn Child | 720-5/12-3.1 |
| Aggravated Domestic Battery | 720-5/12-3.3 |
| Ritual Mutilation | 720-5/12-32 |
| Tampering With Food, Drugs, or Cosmetics | 720-5/12-4.5 |
| Vehicular Endangerment | 720-5/12-5.02 |
| Burglary | 720-5/19-1 |
| Unlawful Cannabis Manufacturing | 720-550/5.3 |
| Controlled Substance Trafficking | 720-570/401.1 |
| Defacing Identification Mark of Firearm | 720-5/24-5 |
| Possession of Stolen Firearm | 720-5/24-3.8 |
| Unlawful Possession of Weapon by Street Gang Member | 720-5/24-1.8 |
| Unlawful Purchase of Firearm | 720-5/24-3.5 |
| Use of Stolen Firearm in Commission of Offense | 720-5/24-3.7 |
| Compelling Organization Membership | 720-5/12-6.5 |
| Forcible Detention | 720-5/10-4 |
| Kidnapping | 720-5/10-1 |
| A person who possesses, procures, transports, stores, or deliversless than 15 grams of methamphetamine precursor or substance containing any methamphetamine precursor | 720-646/20 (a)(2)(A) |
| Methamphetamine delivery – less than 5 grams of methamphetamine or a substance containing methamphetamine | 720-646/55 (a) |
| Methamphetamine Related Child Endangerment | 720-646/50(a) |
| Possess/Delivery/Store/Transport/Procure Materials (Not Meth Precursor) with Intent to Manufacture | 720-646/30 |
| Protection of Meth Manufacturing (Failure to Report or Guards/Lookout) | 720-646/40 |
| Unlawful Disposal of Methamphetamine Manufacturing Waste | 720-646/45 |
| Using or Allowing Use of Property for Methamphetamine Offenses | 720-646/35 |
| Offenses relating to disposition of titles and registration | 625-5/4-105 |
| Robbery | 720-5/18-1(a) |
| Aggravated Criminal Sexual Abuse | 720-5/11-1.60 |
| Child Photography by Sex Offender | 720-5/11-24 |
| Criminal Transmission of HIV | 720-5/12-5.01 |
| Theft over $500 | 720-5/16-1 |
| A person who possesses, procures, transports, stores, or delivers with the intent that less than 10 grams of methamphetamine or a substance containing methamphetamine be manufactured | 720-646/20 (b)(2)(A) |
| Abuse of a corpse – engages in sexual conduct with a corpse or involving a corpse | 720-5/12-20.6 (1) |
| Aggravated Identity Theft above $300 not exceeding $10,000 | 720-5/16-30(b) |
| Bid rotating | 720-5/33E-4 |
| Bribery | 720-5/33-1 |
| Bribery to obtain driving privileges | 720-5/33-6 |
| Bringing into or possessing any amount of a controlled substance classified in Schedules III, IV or V of Article II of the Illinois Controlled Substances Act | 720-5/31A-1.1 (3) |
| Cannabis Plant(s) – More than 50, but not more than 200 plant | 720-550/8 (d) |
| Delivery/manufacture cannabis over 500gm to 2,000gm | 720-550/5 (e) |
| Harassment of representatives for the child, jurors, witnesses and others | 720-5/32-4a |
| Identity Theft exceeding $2,000 and not exceeding $10,000 | 720-5/16-30(a) |
| Inducement to commit suicide | 720-5/12-34.5 |
| Institutional Vandalism above $500 | 720-5/21-1.2 |
| Interfering with the duties of a judicial office | 720-5/32-4e |
| Laundering of criminally derived property of a value exceeding $10,000 but not exceeding $100,000 | 720-5/29B-2 |
| Methamphetamine possession – 5 or more grams but less than 15 grams of methamphetamine or a substance containing methamphetamine | 720-646/60 (2) |
| Offenses relating to possession of titles and registration | 625-5/4-104 (3)(a) |
| Possession of Cannabis over 2,000gm to 5,000gm (felony) | 720-550/4 (f) |
| Ritual Mutilation | 720-5/12-32 |
| Use of a stolen firearm in the commission of an offense | 720-5/24-3.7 |
| Vehicle theft conspiracy | 625-5/4-103.1 |
Class 3 Felonies
| Crime | ILCS |
|---|---|
| Institutional vandalism when damage does not exceed $500 | 720-5/21-1.2 |
| Aggravated Battery | 720-5/12-3.05 |
| Calculated Cannabis Conspiracy | 720-550/9 |
| Look-a-Like Controlled Substance | 720-570/404 |
| Criminal Abortion | 720-510/6 |
| Institutional Vandalism below $500 | 720-5/21-1.2 |
| Aggravated Computer Tampering | 720-5/17-52 |
| Aggravated Identity Theft below $300 | 720-5/16-30(b) |
| Forgery | 720-5/17-3 |
| Bomb Threat | 720-5/26-1(a)(3) |
| Syndicated Gambling | 720-5/28-1.1 |
| Concealment of Homicidal Death | 720-5/9-3.4 |
| Involuntary Manslaughter | 720-5/9-3 |
| Involuntary Manslaughter & Reckless | 720-5/9-3.2 |
| Reckless Homicide | 720-5/9-3 |
| Official Misconduct | 720-5/33-3 |
| Perjury | 720-5/32-2 |
| Aggravated Stalking | 720-5/12-7.4 |
| Intimidation | 720-5/12-6 |
| Aggravated Unlawful Restraint | 720-5/10-3.1 |
| Methamphetamine possession – less than 5 grams of methamphetamine or a substance containing methamphetamine | 720-646/60 (1) |
| Tampering with Anhydrous Ammonia Equipment | 720-646/25(d)(1) |
| Abuse or criminal neglect of a long term care facility resident; criminal abuse or neglect of an elderly person or person with a disability | 720-5/12-4.4a |
| Criminal Fortification of a Residence or Building | 720-5/19-5 |
| Custodial Sexual Misconduct | 720-5/11-9.2 |
| Patronizing a Prostitute-Minor | 720-5/11-18.1 |
| Sexual Misconduct With Disabled Person | 720-5/11-9.5 |
| Sexual Relations Within Families | 720-5/11-11 |
| Traveling to Meet Minor | 720-5/11-26 |
| Theft $500 and Under | 720-5/16-1 |
| A contractor who knowingly makes a false statement, material to the certification | 720-5/33E-11 (b) |
| Advocating Overthrow of Government | 720-5/30-3 |
| Bid-rigging | 720-5/33E-3 |
| Bribery for excuse from jury duty | 720-5/32-4b |
| Bringing into or possessing cannabis in a penal institution | 720-5/31A-1.1 (2) |
| Cannabis Plant(s) – More than 20, but not more than 50 plants | 720-550/8 (c) |
| Criminal Damage to Government Supported Property above $500-$10,000 | 720-5/21-1.01 |
| Delivery/manufacture cannabis over 30gm to 500gm | 720-550/5 (d) |
| False entries | 720-5/33E-15 |
| False statements on vendor applications | 720-5/33E-14 |
| Identity Theft valued above $300-$2,000 | 720-5/16-30(a) |
| Insurance Fraud above $300 | 720-5/1-10.5(a) |
| Kickbacks | 720-5/33E-7 (a) |
| Laundering of criminally derived property of a value not exceeding $10,000 | 720-5/29B-1 |
| Legislative misconduct | 720-5/33-8 |
| Misapplication of funds | 720-5/33E-16 |
| Peace officer or correctional officer; gang-related activity prohibited | 720-5/33-4 |
| possess, procure, transport, store, or deliver anhydrous ammonia in an unauthorized container | 720-646/25 (1.5) |
| Possession of Cannabis over 500gm to 2,000gm (felony) | 720-550/4 (e) |
| Public contractor misconduct | 720-5/33-7 |
| State benefits fraud above $300 | 720-5/17-6 |
| Tampering with public records | 720-5/32-8 (c) |
| Tampering With Public Records | 720-5/32-8 (c) |
| Threatening public officials; human service providers | 720-5/12-9 |
| Unlawful manipulation of a judicial sale | 720-5/32-14 |
| Unlawful manufacture or delivery | 720-5/24.5-10 |
| Unlawful participation | 720-5/33E-17 |
| Unlawful Sale or Delivery of Firearms on the Premises of Any School | 720-5/24-3.3 |
| Unlawful use of firearm projectiles. | 720-5/24-2.1 |
| Unlawful Use or Possession of Weapons by Felons or Persons in the Custody of the Department of Corrections Facilities | 720-5/24-1.1 |
Class 4 Felonies
| ILCS | |
|---|---|
| Possession of Cannabis over 100gm (felony) | 720-550/4 (d) |
| Chemical Breakdown Illicit Controlled Substance | 720-570/401.5 |
| Unauthorized Possession Prescription Form | 720-570/406.2 |
| Criminal Damage to Government Supported Property below $500 | 720-5/21-1.01 |
| Unlawful Sale or Delivery of Firearm | 720-5/24-3 |
| Computer Fraud | 720-5/17-50 |
| Financial Exploitation of Elderly/Disabled | 720-5/17-56 |
| Identity Theft valued below $300 | 720-5/16-30(a) |
| State benefits fraud below $300 | 720-5/17-6 |
| Unlawful Use of Recorded Sounds or Images | 720-5/16-7 |
| Eavesdropping | 720-5/14-2(a) |
| False Fire Alarm | 720-5/26-1(a)(2) |
| False Police Report | 720-5/26-1(a)(4) |
| Looting | 720-5/25-4 |
| Mob Action | 720-5/25-1 |
| Sale or Delivery of Drug Paraphernalia | 720-600/3 |
| Concealing or Aiding a Fugitive | 720-5/31-5 |
| Obstructing Justice | 720-5/31-4 |
| Tampering With Public Records | 720-5/32-8 (a) |
| Compelling a Confession or Information by Force or Threat | 720-5/12-7 |
| Cyberstalking | 720-5/12-7.5 |
| Hate Crime | 720-5/12-7.17.1 |
| Stalking | 720-5/12-7.3 |
| Aiding & Abetting Child Abduction | 720-5/10-7 |
| Child Abduction | 720-5/10-5 |
| Luring of a Minor | 720-5/10-5.1 |
| Unlawful Restraint | 720-5/10-3 |
| Aggravated Flee/Attempt to Elude Police Officer | 625-5/11-204.1 |
| Leaving the Scene Personal Injury Accident | 625-5/11-401 |
| Child Abandonment | 720-5/12C-10 |
| Failure to Report Child Abuse or Neglect | 325-5/4 |
| Draft Card Mutilation | 720-5/49-1.5 |
| Possession of Burglary Tools | 720-5/19-2 |
| Bigamy | 720-5/11-45(a) |
| Distribution of Harmful Material | 720-5/11-21 |
| Grooming | 720-5/11-25 |
| Patronizing a Prostitute | 720-5/11-18 |
| Posting of identifying or graphic information on a pornographic Internet site or possessing graphic information with pornographic material | 720-5/11-23 |
| Promoting Prostitution | 720-5/11-14.3 |
| Sexual Conduct or Contact with an Animal | 720-5/12-35 |
| Sex Offender – Prohibited Zone | 720-5/11-9.3 |
| Abuse of a corpse – removes or carries away a corpse and is not authorized by law to do so | 720-5/12-20.6 (2) |
| Accepting a Bribe | 720-5/29-2 |
| Adoption compensation prohibited | 720-5/12C-70 |
| Aggravated criminal housing management | 720-5/12-5.1a |
| Aggravated Unlawful Use of Weapon | 720-5/24-1.6 |
| Boarding or attempting to board an aircraft with weapon | 720-5/29D-35.1 |
| Bribery of inspector employed by contractor | 720-5/33E-8 |
| Bringing into or possessing alcoholic liquor in a penal institution | 720-5/31A-1.1 (1) |
| Cannabis Plant(s) – More than 5, but not more than 20 plants | 720-550/8 (b) |
| Change orders | 720-5/33E-9 |
| Common carrier recklessness | 720-5/12-5.5 |
| Communicating with jurors and witnesses | 720-5/32-4 |
| Criminal Sexual Abuse | 720-5/11-1.50 (1) (2) |
| Delivery/manufacture cannabis over 10gm to 30gm | 720-550/5 (c) |
| Failure to report the death or disappearance of a child under 13 years of ag | 720-5/10-10 |
| False report of theft and other losses | 720-5/26-1.1 |
| Fraudulent driver’s license or permit | 625-5/6-301.2 |
| Interference with contract submission and award by public official | 720-5/33E-6 |
| Kickbacks | 720-5/33E-7 (b) |
| Making false application or affidavit–Perjury | 625-5/6-302 |
| Manufacture, sale or transfer of bullets or shells represented to be armor piercing bullets, dragon’s breath shotgun shells, bolo shells, or flechette shells | 720-5/24-2.2 |
| Misprision of treason | 720-5/30-2 |
| Non-consensual dissemination of private sexual images. | 720-5/11-23.5 |
| Offenses relating to possession of titles and registration | 625-5/4-104 (1-2)(a) |
| Offering a bribe | 720-5/29-1 (a) |
| Performance of Unauthorized Acts | 720-5/32-6 |
| Permitting unlawful use of a building | 720-570/406.1 |
| Possession and sale of caustic and noxious substances | 720-5/12-37 |
| Preservation of evidence | 720-5/33-5 |
| Reckless discharge of a firearm | 720-5/24-1.5 |
| Sexual conduct or sexual contact with an animal | 720-5/12-35 |
| Subornation of perjury | 720-5/32-3 |
| Tampering with public records | 720-5/32-8 (a) |
| Theft of Lost or Mislaid Property – the value exceeds $10,000 | 720-5/16-2 |
| Unauthorized possession of prescription form | 720-570/406.2 |
| Unlawful possession of handguns | 720-5/24-3.1 |
| Unlawful sale of burglary tools | 720-5/19-2.5 |
| Unlawful sale of firearms by liquor licensee | 720-5/24-3.4 |
| Unlawful stringing of bids | 720-5/33E-18 |
| Unlawful use of a firearm in the shape of a wireless telephone | 720-5/24-3.6 |
Questions about Felony Crimes in Illinois
What is the difference between a misdemeanor and a felony?
A misdemeanor and a felony are both classifications of crimes, but they differ primarily in their severity and the potential penalties associated with them. Here’s a breakdown:
- Severity:
- Misdemeanor: These are less severe than felonies. Examples might include petty theft, simple assault, or first-time possession of small amounts of certain drugs.
- Felony: These are more serious crimes. Examples include murder, rape, kidnapping, grand theft, and serious drug trafficking.
- Penalties:
- Misdemeanor: Convictions typically result in fines, probation, community service, and/or short jail terms (usually less than one year in a local or county jail).
- Felony: Convictions generally carry heavier penalties, including substantial fines and prison sentences longer than a year (usually served in state or federal prisons).
- Collateral Consequences:
- Misdemeanor: The long-term consequences of a misdemeanor conviction are generally less severe. However, they can still affect certain aspects of a person’s life, such as job prospects or eligibility for certain licenses.
- Felony: A felony conviction can lead to more significant life-long repercussions. Felons might lose certain rights, such as the right to vote, own firearms, or hold public office. They also face challenges in finding employment, housing, and securing certain professional licenses.
It’s important to note that the specific definition and consequences of misdemeanors and felonies can vary by jurisdiction. Always consult local laws or legal professionals to understand the specifics in a particular region.
Is it possible for a felony to be dismissed in Illinois?
Yes, in Illinois, a felony can be dismissed under certain circumstances. If a judge deems there’s insufficient evidence to substantiate the charges, or if there were legal or procedural errors during the investigation or prosecution, the felony charges could be dropped. As with any serious legal matter, it’s crucial to consult with an experienced attorney to fully understand the specifics of a case and the potential for dismissal.
How long does a felony remain on your record in Illinois?
In Illinois, a felony conviction generally remains on your record indefinitely. However, under certain conditions, you might be eligible for expungement or sealing of your criminal record.
Expungement: This process effectively erases the criminal record, as if the crime never occurred. However, not all felonies are eligible for expungement.
Sealing: If a record is sealed, it remains existent but is hidden from most public searches. Certain employers, such as those in law enforcement, might still access these records. More felonies are eligible for sealing compared to expungement.
The specific eligibility criteria and waiting periods for expungement or sealing can be complex and may vary depending on the nature of the felony and other factors. Always consult with an Illinois attorney specializing in criminal law to understand the specifics of a particular case and potential remedies.
In Illinois, do I need to inform my employer about a felony conviction?
In Illinois, you are not automatically required to inform your employer about a felony conviction unless it’s specifically relevant to your job or if there’s a legal obligation in your field. However, several points should be noted:
Job Applications: If an employer asks about felony convictions on a job application, you should answer honestly. Lying on an application can be grounds for termination.
Background Checks: Many employers conduct background checks. If they find a felony conviction and you didn’t disclose it when asked, it could negatively impact your employment.
Job Opportunities for Qualified Applicants Act (JOQAA): Under this act, signed into Illinois law in 2014, employers with more than 15 employees are prohibited from asking about an applicant’s criminal history until the applicant is selected for an interview or, if there’s no interview, until a conditional offer of employment is extended.
Certain Professions: Some professions in Illinois have regulations regarding felony convictions. For instance, professions that require state licensing might have rules about reporting felony convictions and could impact one’s ability to maintain or obtain that license.
It’s always a good idea to consult with a legal professional or familiarize yourself with your industry’s standards regarding the disclosure of felony convictions.
In Illinois, is it possible to own a firearm with a felony?
In Illinois, individuals with felony convictions are generally prohibited from owning or possessing firearms. The Illinois Firearm Owners Identification Card (FOID) is required to legally purchase or possess firearms and ammunition in the state. A felony conviction is one of the disqualifying conditions for obtaining or retaining a FOID card.
If someone with a felony conviction is found in possession of a firearm in Illinois, they could face additional criminal charges. It’s also worth noting that federal law prohibits felons from possessing firearms, adding another layer of potential legal consequences.
However, there might be specific circumstances or processes through which an individual could seek to have their firearm rights restored, such as through expungement or pardon. Consulting with an experienced attorney in Illinois can provide clarity on these matters. Contact us for more information.